Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$2000 - 80000 /Set/Sets
Product Details:
Brand | Jirui |
Packaging | Standard Export Wooden Case or Plastic film. |
Supply Ability | 20 Set/Sets per Month |
Place of Origin | China |
Productivity | 20 sets/month |
Transportation | Ocean |
application | Medicine Processing, Chemicals Processing, Food Processing |
Old and new | New |
place of origin | China |
warranty period | 1 Year |
Out-of-warranty service | Video Technical Support |
Applicable industry | Food &Amp; Beverage Factory |
Marketing type | Ordinary Product |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Pump, Motor |
Evaporation capacity (kg/h) | 20 |
Heat source | Steam Heating |
material | Sus304, Sus316, Sus316l |
Condition | New |
Warranty | 1 Year |
Showroom Location | None |
Video Outgoing-inspection | Provided |
Warranty Of Core Components | 1 Year |
Key Selling Points | Automatic |
Machinery Test Report | Not Available |
Total Volume | 100l |
Place of Origin | Jiangsu, China |
Dimension(L*W*H) | Varied |
Type | Rotary Drying Equipment |
Weight (KG) | 1000 |
Voltage | 380V |
Brand Name | Jirui |
Power | 0.75kw, 0.75kw |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms, Energy & Mining, Pharmaceutical industries |
Heating Source | hot water or low pressure steam or heat transfer oil |
$2000 - 80000 /Set/Sets
Product Details:
Brand | Jirui |
Packaging | Standard Export Wooden Case or Plastic film. |
Supply Ability | 20 Set/Sets per Month |
Place of Origin | China |
Model No. | ZS-800 |
Productivity | 20 sets/month |
Transportation | Ocean |
application | Medicine Processing, Chemicals Processing, Food Processing |
Old and new | New |
place of origin | China |
warranty period | 1 Year |
Out-of-warranty service | Video Technical Support |
Applicable industry | Food &Amp; Beverage Factory |
Marketing type | Ordinary Product |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Pump, Motor |
Evaporation capacity (kg/h) | 20 |
Heat source | Steam Heating |
material | Sus304, Sus316, Sus316l |
Condition | New |
Warranty | 1 Year |
Showroom Location | None |
Video Outgoing-inspection | Provided |
Warranty Of Core Components | 1 Year |
Key Selling Points | Automatic |
Machinery Test Report | Not Available |
Total Volume | 100l |
Place of Origin | Jiangsu, China |
Dimension(L*W*H) | Varied |
Type | Rotary Drying Equipment |
Weight (KG) | 1000 |
Voltage | 380V |
Brand Name | Jirui |
Power | 0.75kw, 0.75kw |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms, Energy & Mining, Pharmaceutical industries |
Heating Source | hot water or low pressure steam or heat transfer oil |
$2000 - 80000 /Set/Sets
Product Details:
Brand | Jirui |
Packaging | Standard Export Wooden Case or Plastic film. |
Supply Ability | 20 Set/Sets per Month |
Place of Origin | China |
Productivity | 20 sets/month |
Transportation | Ocean |
application | Medicine Processing, Chemicals Processing, Food Processing |
Old and new | New |
place of origin | China |
warranty period | 1 Year |
Out-of-warranty service | Video Technical Support |
Applicable industry | Food &Amp; Beverage Factory |
Marketing type | Ordinary Product |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Pump, Motor |
Evaporation capacity (kg/h) | 20 |
Heat source | Steam Heating |
material | Sus304, Sus316, Sus316l |
Condition | New |
Warranty | 1 Year |
Showroom Location | None |
Video Outgoing-inspection | Provided |
Warranty Of Core Components | 1 Year |
Key Selling Points | Automatic |
Machinery Test Report | Not Available |
Total Volume | 100l |
Place of Origin | Jiangsu, China |
Dimension(L*W*H) | Varied |
Type | Rotary Drying Equipment |
Weight (KG) | 1000 |
Voltage | 380V |
Brand Name | Jirui |
Power | 0.75kw, 0.75kw |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms, Energy & Mining, Pharmaceutical industries |
Heating Source | hot water or low pressure steam or heat transfer oil |
The food powder sifter machine is suitable for powder and granules. It is of high efficiency and supplied with selected mesh so that the different sizes of material can be screened at one time. It is widely used in metallurgy, chemical, abrasive, glass, abrasive, construction, food and light industries.
Equipment characteristics
1). Appearance design is reasonable and safe. The structure of this machine is simply, so it's convenient to clean and maintenance.
2). The screen is strong and durable, and the material is harmless to people.
3). The plate of the whole machine is heavier than ordinary machines and has a longer service life.
4). The screen size can be changed according to customer`s request.
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.